
![]()
6 Meter Database
![]()
| Output | Input | Callsign | City | County | ST | PL | Comments |
| 53.010 | 52.010 | WA2SLR | Rockaway Twp | Morris | NJ | 136.5 | MetroCor Coordinated |
| 53.110 | 52.110 | WB2CIK | Melville | Suffolk | NY | 107.2 | MetroCor Coordinated |
| 53.150 | 52.150 | KE2RY | Wharton | Morris | NJ | 136.5 | MetroCor Coordinated |
| 53.390 | 52.390 | WR2M | Jefferson Twp | Morris | NJ | 146.2 | MetroCor Coordinated |
| 53.350 | 52.350 | W2MR | Hackensack | Bergen | NJ | MetroCor Coordinated | |
| 53.450 | 52.450 | N3IBX | Creamridge | Monmouth | NJ | MetroCor Coordinated | |
| 53.410 | 52.410 | N2ROW | Brooklyn | Kings | NY | 136.5 | MetroCor Coordinated |
| 53.670 | 52.670 | WS2V | Budd Lake | Morris | NJ | 151.4 | MetroCor Coordinated |
| 53.790 | 52.790 | KA2RGI | Yaphank | Suffolk | NY | 156.7 | MetroCor Coordinated |
| 53.850 | 52.850 | W2RGM | Dix Hills | Suffolk | NY | 114.8 | MetroCor Coordinated |
![]()
These pages look best when viewed with a browser capable of displaying tables
This page was updated on 01/27/2008
Copyright © 2001-2005 & beyond
All Rights Reserved
by MetroCor
Webmaster:
Gabriel Cuebas N2PQT